Website Manager

TRYOUT SCHEDULE

WEST campus tryout information                         

katy Park sports Complex | 24927 morton rd, 77943                                         

 BOYS GIRLS 

BIRTH  YEAR 

DATE

TIME


BIRTH YEAR 

DATE

 TIME
2017 4/30 & 5/25:00-6:152017 4/30 & 5/25:00-6:15
2016 4/30 & 5/25:00-6:1520164/30 & 5/25:00-6:15
20154/30 & 5/25:00-6:1520154/30 & 5/25:00-6:15
20145/6 & 5/85:00-6:1520145/6 & 5/85:00-6:15
2013 5/6 & 5/85:00-6:1520135/6 & 5/85:00-6:15
20125/7 & 5/95:00-6:1520125/7 & 5/95:00-6:15
20115/15 & 5/166:00-7:0020115/15 & 5/166:00-7:00
20105/15 & 5/167:10-8:1020105/15 & 5/167:10-8:10
20095/15 & 5/167:10-8:1020095/15 & 5/167:10-8:10
2008 5/15 & 5/168:20-9:2020085/15 & 5/168:20-9:20
 2007/065/15 & 5/168:20-9:202007/065/15 & 5/168:20-9:20
   
   ***Arrive 30 minutes prior | Bring ball, water & shin guards | Registration required prior to tryout participation***

       If inclement weather, please check the field status on the left side of our home page for field closure.