Website Manager

TRYOUT SCHEDULE

WEST campus tryout information                         

katy Park sports Complex | 24927 morton rd, 77943                                         

 BOYS GIRLS 

BIRTH  YEAR 

DATE

TIME


BIRTH YEAR 

DATE

 TIME
201812/2 & 12/45:00-6:15  2018 12/1 & 12/35:00-6:15 
201712/21& 12/35:00-6:15201712/1 & 12/35:00-6:15 
201612/1 & 12/35:00-6:15201612/2 & 12/45:00-6:15 
201512/2 &12/45:00-6:15201512/1 & 12/35:00-6:15 
201412/2 & 12/46:30-7:45 201412/1 &12/35:00-6:15 
2013 12/2 & 12/46:30-7:45201312/1 & 12/36:30-7:45
201212/1 &12/36:30-7:45201212/1 & 12/36:30-7:45
201112/1 & 12/36:30-7:45201112/1 & 12/36:30-7:45
201012/2 & 12/48:00-9:15201012/ & 12/48:00-9:15
200912/2 & 12/48:00-9:15200912/1 & 12/38:00-9:15
2008/07 12/1 & 12/38:00-9:152008/0712/1 & 12/38:00-9:15
   
   ***Arrive 30 minutes prior | Bring ball, water & shin guards | Registration required prior to tryout participation***

       If inclement weather, please check the field status on the left side of our home page for field closure.