EAST campus SPRING 2026 tryout information
cris quinn memorial Sports Complex | 9000 dishman rd, beaumont, 77713
| BOYS | | GIRLS |
BIRTH YEAR | DATE | TIME |
| BIRTH YEAR | DATE | TIME |
U8 Aug 1st, 2018-July 31st, 2019 | 5/4 & 5/6 | 6:00-7:30 | | U8 Aug 1st, 2018-July 31st, 2019 | 5/5 & 5/7 | 6:00-7:30 |
U9 Aug 1st, 2017-July 31st, 2018 | 5/4 & 5/6 | 6:00-7:30 | | U9 Aug 1st, 2017-July 31st, 2018 | 5/5 & 5/7 | 6:00-7:30 |
U10 Aug 1st, 2016-July 31st, 2017 | 5/4 & 5/6 | 6:00-7:30 | | U10 Aug 1st, 2016-July 31st, 2017 | 5/5 & 5/7 | 6:00-7:30 |
U11 Aug 1st, 2015-July 31st, 2016 | 5/4 & 5/6 | 6:00-7:30 | | U11 Aug 1st, 2015-July 31st, 2016 | 5/5 & 5/7 | 6:00-7:30 |
U12 Aug 1st, 2014-July 31st, 2015 | 5/4 & 5/6 | 6:00-7:30 | | U12 Aug 1st, 2014-July 31st, 2015 | 5/5 & 5/7 | 6:00-7:30 |
U13 Aug 1st, 2013-July 31st, 2014 | 5/11 & 5/13 | 6:00-7:30 | | U13 Aug 1st, 2013-July 31st, 2014 | 5/12 & 5/14 | 6:00-7:30 |
U14 Aug 1st, 2012-July 31st, 2013 | 5/11 & 5/13 | 6:00-7:30 | | U14 Aug 1st, 2012-July 31st, 2013 | 5/12 & 5/14 | 6:00-7:30 |
U15 Aug 1st, 2011-July 31st, 2012 | 5/11 & 5/13 | 6:00-7:30 | | U15 Aug 1st, 2011-July 31st, 2012 | 5/12 & 5/14 | 7:30-9:00 |
U16 Aug 1st, 2010-July 31st, 2011 | 5/11 & 5/13 | 7:30-9:00 | | U16 Aug 1st, 2010-July 31st, 2011 | 5/12 & 5/14 | 7:30-9:00 |
U17 Aug 1st, 2009-July 31st, 2010 | 5/11 & 5/13 | 7:30-9:00 | | U17 Aug 1st, 2009-July 31st, 2010 | 5/12 & 5/14 | 7:30-9:00 |
U18 Aug 1st, 2008-July 31st, 2009 | 5/11 & 5/13 | 7:30-9:00 | | U18 Aug 1st, 2008-July 31st, 2009 | 5/12 & 5/14 | 7:30-9:00 |
***Arrive 30 minutes prior | Bring ball, water & shin guards | Registration required prior to tryout participation***
If inclement weather, please check the field status on the left side of our home page for field closure.
