EAST campus WINTER 2025 tryout information
cris quinn memorial Sports Complex | 9000 dishman rd, beaumont, 77713
| BOYS | | GIRLS |
BIRTH YEAR | DATE | TIME |
| BIRTH YEAR | DATE | TIME |
| 2018 | 12/8 & 12/10 | 6:00-7:30 | | 2018 | 12/9 & 12/11 | 6:00-7:30 |
| 2017 | 12/8 & 12/10 | 6:00-7:30 | | 2017 | 12/9 & 12/11 | 6:00-7:30 |
| 2016 | 12/8 & 12/10 | 6:00-7:30 | | 2016 | 12/9 & 12/11 | 6:00-7:30 |
| 2015 | 12/8 & 12/10 | 6:00-7:30 | | 2015 | 12/9 & 12/11 | 6:00-7:30 |
| 2014 | 12/8 & 12/11 | 6:00-7:30 | | 2014 | 12/9 & 12/10 | 6:00-7:30 |
| 2013 | 12/8 & 12/11 | 6:00-7:30 | | 2013 | 12/9 & 12/10 | 6:00-7:30 |
| 2012 | 12/9 & 12/11 | 6:00-7:30 | | 2012 | 12/9 & 12/11 | 6:00-7:30 |
| 2011 | 12/8 & 12/11 | 6:00-7:30 | | 2011 | 12/8 & 12/10 | 7:30-9:00 |
| 2010 | 12/9 & 12/11 | 7:30-9:00 | | 2010 | 12/8 & 12/10 | 7:30-9:00 |
| 2009 | 12/8 & 12/10 | 7:30-9:00 | | 2009 | 12/9 & 12/11 | 7:30-9:00 |
| 2008/07 | 12/9 & 12/11 | 7:30-9:00 | | 2008/07 | 12/8 & 12/10 | 7:30-9:00 |
***Arrive 30 minutes prior | Bring ball, water & shin guards | Registration required prior to tryout participation***
If inclement weather, please check the field status on the left side of our home page for field closure.
